- Property Info
- WalkScore
- Mortgage Info
- Share
Best Deal In The City - 1 Of A Kind 3-Storey Loft In The Heart Of Downtown. 2803Sqft W/Nearly 20' Ceilings. Lots Of Light Xtr Low Fees!! Zoned For Live/Work! Heated Floors In Kitchen, Living, Master Bed&Bath. Over 75K In Upgrades. Smart Home Automation: Lights, Cameras, Thermostat, Blinds And Sound System. Terrace Set Up For A Hot Tub, Bbq, Outdoor Shower And Custom Patio Furniture. To Die For Master Bath With W/I Closet. All Beds W/ Ensuite. 2 Living Rooms.
Stainless Steel Wolf Gas Burner & Hood, Stainless Steel Built-In Aeg Oven, Stainless Steel Panasonic Microwave, 2X Stainless Steel Wine Fridge, Integrated Sub-Zero Fridge, Integrated Blomberg Dishwasher, Washer & Dryer, Custom Patio Seating
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Loft |
Square Feet | 2750-2999 |
Property Tax | $5,046 |
Maintenance | $729.00 |
Days On Our Website | 149 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.72m x 4.95m | Pot Lights, Heated Floor, O/Looks Family |
Main | Dining | 4.72m x 3.35m | Open Concept, Heated Floor, Concrete Floor |
Main | Living | 4.72m x 5.41m | Mirrored Walls, Heated Floor, Concrete Floor |
2nd | Prim Bdrm | 3.79m x 5.59m | 5 Pc Ensuite, Heated Floor, Skylight |
2nd | Media/Ent | 4.72m x 3.58m | Pot Lights, Open Concept, Hardwood Floor |
Main | 2nd Br | 3.28m x 3.43m | 3 Pc Ensuite, Hardwood Floor |
2nd | 3rd Br | 4.72m x 4.52m | 3 Pc Ensuite, Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: INSIDER CONDOS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
