- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Corner Unit With South And West View Of The City, Very Bright & Spacious With A Large Balcony. Steps To All Amenities Such As Public Transit, Banks., Schools, Parks, Highway, Shopping And More. Large Bedrooms, Modern Appliance's, Lots Of Ugnd. Visitor's Parking, 9' Celling, And Two Full Bathrooms. **** Extras **** All Elfs, S.S. Fridge, Cooktop, Built In Dishwasher, Washer, Dryer, And All Window Coverings.
All Elfs, S.S. Fridge, Cooktop, Built In Dishwasher, Washer, Dryer, And All Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,012 |
Maintenance | $519.50 |
Days On Our Website | 109 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 13.48m x 10.73m | Laminate, Combined W/Dining, Open Concept |
Flat | Foyer | 10.76m x 4.20m | Laminate, B/I Closet |
Flat | Dining | 10.37m x 16.08m | Laminate, Combined W/Living, W/O To Balcony |
Flat | Kitchen | 13.45m x 10.66m | Laminate, Centre Island, Open Concept |
Flat | Den | 6.10m x 7.61m | Laminate, Open Concept |
Flat | Prim Bdrm | 10.63m x 11.12m | Laminate, Large Window, Large Closet |
Flat | Br | 11.06m x 10.17m | Laminate, Large Closet |
Flat | Other | 20.57m x 6.89m | Concrete Floor, West View |
Flat | Other | 16.34m x 6.89m | Concrete Floor, South View |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX ACE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
