- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 2 Bedroom Plus Study Suite At Liberty Market Tower. Open Concept Living/Dining Rooms With Walkout To Balcony. Huge Glass Windows With Lake And City View. Modern Kitchen With New Appliances. Includes 1 Locker And 1 Parking. 24 Hour Concierge, Games Room , Barbeque Terrace, Fitness Studio. Steps To Entertainment And Dining. **** Extras **** Fridge, Stove, Dishwasher, Washer & Dryer
Fridge, Stove, Dishwasher, Washer & Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $734.49 |
Days On Our Website | 101 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Other |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Living | Measurements not available | ||
Br | Measurements not available | ||
2nd Br | Measurements not available | ||
Kitchen | Measurements not available | ||
Dining | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 2 x 3 piece |
Listing Office: SAVE MAX REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
