- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Battery Park Condo's In The Heart Of Liberty Village ! This Spacious Corner Unit Offers A Split Floor Plan With 2 Bedrooms, 2 Baths, 2 Balconies, 1 Parking And 1 Locker. Lake Views From Primary Bedroom Balcony. Condo Amenities Include, Gym, Pool, Concierge, Guest Suites, Management Onsite, Dog Park Across The Street, Steps To Shops And Nightlife. Priced To Sell! Don't Miss This Fabulous Opportunity!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,774 |
Maintenance | $702.00 |
Days On Our Website | 96 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 6.92m x 8.73m | Tile Floor, Mirrored Closet |
Ground | Kitchen | 6.92m x 6.96m | Tile Floor, Granite Counter, B/I Dishwasher |
Ground | Dining | 20.77m x 13.25m | Laminate, Breakfast Bar, Combined W/Living |
Ground | Living | 20.77m x 13.25m | Laminate, North View, W/O To Balcony |
Ground | Prim Bdrm | 9.94m x 12.04m | West View, W/O To Balcony, 4 Pc Ensuite |
Ground | Bathroom | 9.02m x 5.48m | Tile Floor, 4 Pc Bath |
Ground | 2nd Br | 8.01m x 12.07m | Broadloom, Double Closet, North View |
Ground | Bathroom | 5.18m x 6.23m | Tile Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
